Nippon India ETF Nifty Midcap 150
Fund House: Nippon India Mutual Fund
Category: ETFs
Status: Open Ended Schemes
Launch Date: 05-01-2019
Minimum Investment: 5000.0
Asset Class: Equity
Minimum Topup: 0.0
Benchmark: NIFTY Midcap 150 TRI
Total Assets: 2385.38 As on (31-07-2025)
Expense Ratio: 0.0% As on (31-07-2025)
Turn over: 81.00% | Exit Load: Not Applicable
NAV as on 26-08-2025
217.4551
-3.2137
CAGR Since Inception
21.45%
NIFTY Midcap 150 TRI 17.48%
PERFORMANCE
Scheme Performance (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
---|---|---|---|---|---|
Nippon India ETF Nifty Midcap 150 | -2.68 | 22.08 | 26.91 | - | 21.45 |
NIFTY MIDCAP 150 TRI | -2.39 | 22.38 | 27.28 | 18.58 | 17.48 |
ETFs | 4.76 | 16.84 | 18.03 | 13.28 | 11.81 |
Funds Manager
Himanshu Mange
RETURNS CALCULATORS for Nippon India ETF Nifty Midcap 150
Growth of 10000 In SIP (Fund vs Benchmark)
Amount
Period
Start
End
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Amount
Start
PORTFOLIO ANALYSIS of Nippon India ETF Nifty Midcap 150
Portfolio Holdings
Show All Holdings
Sector Allocation
Show All Sectors
PEER COMPARISION of Nippon India ETF Nifty Midcap 150
Scheme Name | Inception Date | 1 Year Rtn (%) | 2 Year Rtn (%) | 3 Year Rtn (%) | 5 Year Rtn (%) | 10 Year Rtn (%) |
---|---|---|---|---|---|---|
Nippon India ETF Nifty MidCap 150 | 05-01-2019 | -2.68 | 21.26 | 22.08 | 26.91 | 0.0 |
Mirae Asset Hang Seng TECH ETF | 06-12-2021 | 72.83 | 23.63 | 14.27 | 0.0 | 0.0 |
Nippon India ETF Hang Seng BeES | 09-03-2010 | 53.09 | 26.56 | 14.97 | 5.89 | 7.29 |
Mirae Asset NYSE FANG and ETF | 06-05-2021 | 42.85 | 46.09 | 44.98 | 0.0 | 0.0 |
Quantum Gold Fund | 22-02-2008 | 40.02 | 29.6 | 23.46 | 13.12 | 13.0 |
LIC MF Gold Exchange Traded Fund | 09-11-2011 | 39.9 | 30.0 | 23.96 | 13.61 | 13.43 |
ICICI Pru Gold ETF | 05-08-2010 | 39.74 | 29.64 | 23.52 | 13.25 | 12.99 |
Axis Gold ETF | 10-11-2010 | 39.64 | 29.63 | 23.5 | 13.3 | 12.85 |
Mirae Asset Gold ETF | 20-02-2023 | 39.54 | 29.61 | 0.0 | 0.0 | 0.0 |
SBI Gold ETF | 28-04-2009 | 39.47 | 29.34 | 23.3 | 13.13 | 13.03 |
Asset Allocation (%)
Key Performance and Risk Statistics of Nippon India ETF Nifty Midcap 150
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
Nippon India ETF Nifty Midcap 150 | 14.69 | 1.32 | -0.41 | 1.03 | - | - |
ETFs | - | - | - | - | - | - |